<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSNLX &#187; cfl</title>
	<atom:link href="http://rsnlx.com/category/cfl/feed/" rel="self" type="application/rss+xml" />
	<link>http://rsnlx.com</link>
	<description>Lighting and illumination systems</description>
	<lastBuildDate>Sun, 13 Mar 2011 11:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Lamps for home illumination</title>
		<link>http://rsnlx.com/2008/08/22/lamps-for-home-illumination/</link>
		<comments>http://rsnlx.com/2008/08/22/lamps-for-home-illumination/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:06:06 +0000</pubDate>
		<dc:creator>rsnl</dc:creator>
				<category><![CDATA[cfl]]></category>
		<category><![CDATA[home lighting]]></category>
		<category><![CDATA[lamp]]></category>

		<guid isPermaLink="false">http://rsnlx.com/?p=8</guid>
		<description><![CDATA[Halogen Lamps For Display Lighting/ Office-Home Lighting * Halogen Capsule Lamps * Halogen Reflector Lamps * Linear Halogen Lamps J type Sodium Vapour &#38; Mercury Vapour Lamps * High Pressure Elliptical Type Sodium Vapour &#38; Mercury Vapour Lamps in all Sizes * Tubular shaped Sodium Vapour &#38; Mercury Vapour Lamps all types * Low pressure [...]]]></description>
			<content:encoded><![CDATA[<p>Halogen Lamps For Display Lighting/ Office-Home Lighting<br />
* Halogen Capsule Lamps<br />
* Halogen Reflector Lamps<br />
* Linear Halogen Lamps J type</p>
<p>Sodium Vapour &amp; Mercury Vapour Lamps<br />
* High Pressure Elliptical Type Sodium Vapour &amp; Mercury Vapour Lamps in all Sizes<br />
* Tubular shaped Sodium Vapour &amp; Mercury Vapour Lamps all types<br />
* Low pressure Sodium Vapour SOX lamps 18watt, 35watt, 55watt, 90watt, 135watt</p>
<p>Metal Halide Lamps Branded &amp; Un-Branded<br />
* Single Ended Metal Halide Lamps &amp;<br />
* Double Ended Metal Halide Lamps</p>
<p>Infrared Lamps<br />
* For Heating Ovens<br />
* For Medical Use</p>
<p>Compact Fluorescent Lamps : (CFL&#8217;S)<br />
* Retrofit Type in B-22 &amp; E-27, E-14 Lamp base<br />
* PLL type<br />
* EL type<br />
* Dulux L type<br />
* PL type &amp; Other types</p>
<p>From : DURGA TRADING CORPORATION</p>
]]></content:encoded>
			<wfw:commentRss>http://rsnlx.com/2008/08/22/lamps-for-home-illumination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEDs for home lighting</title>
		<link>http://rsnlx.com/2008/03/27/leds-for-home-lighting/</link>
		<comments>http://rsnlx.com/2008/03/27/leds-for-home-lighting/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 11:35:23 +0000</pubDate>
		<dc:creator>rsnl</dc:creator>
				<category><![CDATA[buying]]></category>
		<category><![CDATA[cfl]]></category>
		<category><![CDATA[home lighting]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://rsnlx.com/2008/03/27/leds-for-home-lighting/</guid>
		<description><![CDATA[LEDs are used in batteries as they provide sufficient illumination, have a long life and consume very little power. Though use of LEDs in home lighting is being evaluated by the development section of various lighting companies, it will take some time before they replace conventional lighting.  The high cost of LED lighting is a [...]]]></description>
			<content:encoded><![CDATA[<p>LEDs are used in batteries as they provide sufficient illumination, have a long life and consume very little power. Though use of LEDs in home lighting is being evaluated by the development section of various lighting companies, it will take some time before they replace conventional lighting. </p>
<p>The high cost of LED lighting is a major deterrant for its adoption for home lighting. A 100 W incandescent bulb has a lighting output of 1700 lumens and costs less than a dollar in most countries. For a similar lighting output, the power consumption of a compact fluoroscent lamp will be much lower, but the lamp will be costlier , $3 / piece.  The lighting output of a very bright LED will be lower at 60 lumen, but it will cost $6 / piece</p>
<p>As LED&#8217;s heat up, they draw more current from the power supply and produce less light. High power LED&#8217;s require a current regulator, a heat sink and possibly a fan. A properly cooled LED will last 100,000 hours, but if no heating is provided the lifetime of the hot LED is no better than a CF bulb.</p>
<p>Though LED clusters designed for home lighting are available in some lighting stores, they are not widely used due to cost. Until cost of LEDs and accessories come down, LED&#8217;s are likely to be used for niche markets rather than general household lighting</p>
]]></content:encoded>
			<wfw:commentRss>http://rsnlx.com/2008/03/27/leds-for-home-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluorescent lighting</title>
		<link>http://rsnlx.com/2008/03/25/fluorescent-lighting/</link>
		<comments>http://rsnlx.com/2008/03/25/fluorescent-lighting/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 11:10:14 +0000</pubDate>
		<dc:creator>rsnl</dc:creator>
				<category><![CDATA[cfl]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://rsnlx.com/?p=3</guid>
		<description><![CDATA[Fluorescent lighting is environmentally friendly &#8212; for the same amount of illumination they use up to 75% less electricity than incandescent lighting, which was widely used earlier.  In most countries, electricity is generated by power plants burning fossil fuels and releasing greenhouse gases, so saving electricity also reduces greenhouse emissions. However, fluorescent lighting contains a [...]]]></description>
			<content:encoded><![CDATA[<p>Fluorescent lighting is environmentally friendly &#8212; for the same amount of illumination they use up to 75% less electricity than incandescent lighting, which was widely used earlier.  In most countries, electricity is generated by power plants burning fossil fuels and releasing greenhouse gases, so saving electricity also reduces greenhouse emissions.</p>
<p>However, fluorescent lighting contains a small amount of mercury, which is toxic.  Though homeowners are allowed to throw away fluorescent tubes/lights in the trash, it is better option to dispose of them at a local recycling center so that the mercury can be contained.</p>
<p>Additionally, old models of  the ballasts used in the fluorescent tube lights used to contain PCBs (polychlorinated biphenyls), which are carcinogens and environmental poisons so it is important to dispose of old fluorescent lighting fixtures safely .</p>
]]></content:encoded>
			<wfw:commentRss>http://rsnlx.com/2008/03/25/fluorescent-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

